Ynet
UpAvailable
www.ynet.co.il
Category: News
30-day uptime: 99.91%
Uptime timeline (24h)
All times use Israel local clock (Asia/Jerusalem).
Available Issue detected Unavailable
Recent checks
All times use Israel local clock (Asia/Jerusalem).
| Time | Layer | Status | HTTP | Response | Notes |
|---|
| Jul 21, 2026, 19:35:16 | HTTP | SUCCESS | 200 | 28ms | - |
| Jul 21, 2026, 19:35:16 | TLS | SUCCESS | - | 21ms | - |
| Jul 21, 2026, 19:35:16 | DNS | SUCCESS | - | - | - |
| Jul 21, 2026, 19:34:16 | HTTP | SUCCESS | 200 | 39ms | - |
| Jul 21, 2026, 19:34:16 | TLS | SUCCESS | - | 18ms | - |
| Jul 21, 2026, 19:34:15 | DNS | SUCCESS | - | - | - |
| Jul 21, 2026, 19:33:16 | HTTP | SUCCESS | 200 | 35ms | - |
| Jul 21, 2026, 19:33:15 | TLS | SUCCESS | - | 29ms | - |
| Jul 21, 2026, 19:33:15 | DNS | SUCCESS | - | 1ms | - |
| Jul 21, 2026, 19:32:15 | HTTP | SUCCESS | 200 | 29ms | - |
| Jul 21, 2026, 19:32:15 | TLS | SUCCESS | - | 7ms | - |
| Jul 21, 2026, 19:32:15 | DNS | SUCCESS | - | 24ms | - |
| Jul 21, 2026, 19:31:15 | HTTP | SUCCESS | 200 | 28ms | - |
| Jul 21, 2026, 19:31:15 | TLS | SUCCESS | - | 8ms | - |
| Jul 21, 2026, 19:31:15 | DNS | SUCCESS | - | - | - |
| Jul 21, 2026, 19:30:15 | HTTP | SUCCESS | 200 | 29ms | - |
| Jul 21, 2026, 19:30:15 | TLS | SUCCESS | - | 29ms | - |
| Jul 21, 2026, 19:30:15 | DNS | SUCCESS | - | 16ms | - |
| Jul 21, 2026, 19:29:15 | HTTP | SUCCESS | 200 | 29ms | - |
| Jul 21, 2026, 19:29:15 | TLS | SUCCESS | - | 20ms | - |
Recent incidents
All times use Israel local clock (Asia/Jerusalem).
| Start | End | Duration | Cause |
|---|
| Jul 3, 2026, 23:28:45 | Jul 3, 2026, 23:29:37 | 0m | This operation was aborted |
| Jul 3, 2026, 23:19:45 | Jul 3, 2026, 23:20:37 | 0m | This operation was aborted |
| Jul 2, 2026, 23:05:18 | Jul 2, 2026, 23:06:10 | 0m | This operation was aborted |
| Jul 2, 2026, 22:57:17 | Jul 2, 2026, 22:58:09 | 0m | This operation was aborted |
| Jul 2, 2026, 22:53:17 | Jul 2, 2026, 22:54:09 | 0m | This operation was aborted |
| Jun 28, 2026, 21:58:29 | Jun 28, 2026, 21:59:21 | 0m | This operation was aborted |