Israel Gov
ProtectedIssue detected
www.gov.il
Category: Government
30-day uptime: 100.00%
Uptime timeline (24h)
All times use Israel local clock (Asia/Jerusalem).
Available Issue detected Unavailable
Recent checks
All times use Israel local clock (Asia/Jerusalem).
| Time | Layer | Status | HTTP | Response | Notes |
|---|
| Jun 3, 2026, 18:59:14 | HTTP | BLOCKED | 403 | 16ms | HTTP challenge or protection (browser-like probe) |
| Jun 3, 2026, 18:59:14 | TLS | SUCCESS | - | 14ms | - |
| Jun 3, 2026, 18:59:14 | DNS | SUCCESS | - | 52ms | - |
| Jun 3, 2026, 18:58:14 | HTTP | BLOCKED | 403 | 11ms | HTTP challenge or protection (browser-like probe) |
| Jun 3, 2026, 18:58:14 | TLS | SUCCESS | - | 10ms | - |
| Jun 3, 2026, 18:58:14 | DNS | SUCCESS | - | 1ms | - |
| Jun 3, 2026, 18:57:14 | HTTP | BLOCKED | 403 | 26ms | HTTP challenge or protection (browser-like probe) |
| Jun 3, 2026, 18:57:14 | TLS | SUCCESS | - | 12ms | - |
| Jun 3, 2026, 18:57:14 | DNS | SUCCESS | - | 52ms | - |
| Jun 3, 2026, 18:56:14 | HTTP | BLOCKED | 403 | 16ms | HTTP challenge or protection (browser-like probe) |
| Jun 3, 2026, 18:56:14 | TLS | SUCCESS | - | 20ms | - |
| Jun 3, 2026, 18:56:14 | DNS | SUCCESS | - | 24ms | - |
| Jun 3, 2026, 18:55:14 | HTTP | BLOCKED | 403 | 16ms | HTTP challenge or protection (browser-like probe) |
| Jun 3, 2026, 18:55:14 | TLS | SUCCESS | - | 10ms | - |
| Jun 3, 2026, 18:55:14 | DNS | SUCCESS | - | 112ms | - |
| Jun 3, 2026, 18:54:14 | HTTP | BLOCKED | 403 | 14ms | HTTP challenge or protection (browser-like probe) |
| Jun 3, 2026, 18:54:14 | TLS | SUCCESS | - | 12ms | - |
| Jun 3, 2026, 18:54:14 | DNS | SUCCESS | - | 12ms | - |
| Jun 3, 2026, 18:53:14 | HTTP | BLOCKED | 403 | 23ms | HTTP challenge or protection (browser-like probe) |
| Jun 3, 2026, 18:53:14 | TLS | SUCCESS | - | 9ms | - |
Recent incidents
All times use Israel local clock (Asia/Jerusalem).