Israel Gov
ProtectedIssue detected
www.gov.il
Category: Government
30-day uptime: 100.00%
Uptime timeline (24h)
All times use Israel local clock (Asia/Jerusalem).
Available Issue detected Unavailable
Recent checks
All times use Israel local clock (Asia/Jerusalem).
| Time | Layer | Status | HTTP | Response | Notes |
|---|
| Jul 21, 2026, 19:37:16 | HTTP | BLOCKED | 403 | 16ms | HTTP challenge or protection (browser-like probe) |
| Jul 21, 2026, 19:37:16 | TLS | SUCCESS | - | 13ms | - |
| Jul 21, 2026, 19:37:16 | DNS | SUCCESS | - | 26ms | - |
| Jul 21, 2026, 19:36:16 | HTTP | BLOCKED | 403 | 16ms | HTTP challenge or protection (browser-like probe) |
| Jul 21, 2026, 19:36:16 | TLS | SUCCESS | - | 12ms | - |
| Jul 21, 2026, 19:36:16 | DNS | SUCCESS | - | 12ms | - |
| Jul 21, 2026, 19:35:16 | HTTP | BLOCKED | 403 | 12ms | HTTP challenge or protection (browser-like probe) |
| Jul 21, 2026, 19:35:16 | TLS | SUCCESS | - | 15ms | - |
| Jul 21, 2026, 19:35:16 | DNS | SUCCESS | - | 37ms | - |
| Jul 21, 2026, 19:34:16 | HTTP | BLOCKED | 403 | 21ms | HTTP challenge or protection (browser-like probe) |
| Jul 21, 2026, 19:34:16 | TLS | SUCCESS | - | 10ms | - |
| Jul 21, 2026, 19:34:15 | DNS | SUCCESS | - | 33ms | - |
| Jul 21, 2026, 19:33:15 | HTTP | BLOCKED | 403 | 15ms | HTTP challenge or protection (browser-like probe) |
| Jul 21, 2026, 19:33:15 | TLS | SUCCESS | - | 17ms | - |
| Jul 21, 2026, 19:33:15 | DNS | SUCCESS | - | 1ms | - |
| Jul 21, 2026, 19:32:15 | HTTP | BLOCKED | 403 | 18ms | HTTP challenge or protection (browser-like probe) |
| Jul 21, 2026, 19:32:15 | TLS | SUCCESS | - | 9ms | - |
| Jul 21, 2026, 19:32:15 | DNS | SUCCESS | - | 17ms | - |
| Jul 21, 2026, 19:31:15 | HTTP | BLOCKED | 403 | 13ms | HTTP challenge or protection (browser-like probe) |
| Jul 21, 2026, 19:31:15 | TLS | SUCCESS | - | 9ms | - |
Recent incidents
All times use Israel local clock (Asia/Jerusalem).